<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for David S. Ackerman</title>
	<atom:link href="http://www.dsackerman.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dsackerman.com</link>
	<description>web cowboy (+ software development tales of the wild west...)</description>
	<lastBuildDate>Sat, 05 Mar 2011 22:36:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Shaw Consultation about UBB by Hannah in Surrey</title>
		<link>http://www.dsackerman.com/2011/03/shaw-consultation-about-ubb/comment-page-1/#comment-979</link>
		<dc:creator>Hannah in Surrey</dc:creator>
		<pubDate>Sat, 05 Mar 2011 22:36:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.dsackerman.com/?p=223#comment-979</guid>
		<description>I was going to give you some feedback but I have just got word from Shaw that I can come to the Langley session on Monday night. 

Just to touch base, I agree with your points as well as those from Chris. However, I am not assuming that they will see &#039;no caps&#039; as a non-starter. I don&#039;t want to pre-judge what novel ideas people may come up with. You can get an inkling of what was discussed at previous sessions at:

http://www.shaw.ca/Customer-Discussion-Summaries/

Since Shaw says they need UBB to handle congestion but UBB does nothing to stop congestion, I will be interested to hear how Shaw thinks this will solve this supposed problem. Unfortunately, I believe its real problem is how to make more money out of its Internet offerings.

Do you think TekSavvy&#039;s recent cable internet offering in the Lower Mainland will have much impact and be a salvation for disgruntle Shaw users (300GB for $30/month)?</description>
		<content:encoded><![CDATA[<p>I was going to give you some feedback but I have just got word from Shaw that I can come to the Langley session on Monday night. </p>
<p>Just to touch base, I agree with your points as well as those from Chris. However, I am not assuming that they will see &#8216;no caps&#8217; as a non-starter. I don&#8217;t want to pre-judge what novel ideas people may come up with. You can get an inkling of what was discussed at previous sessions at:</p>
<p><a href="http://www.shaw.ca/Customer-Discussion-Summaries/" rel="nofollow">http://www.shaw.ca/Customer-Discussion-Summaries/</a></p>
<p>Since Shaw says they need UBB to handle congestion but UBB does nothing to stop congestion, I will be interested to hear how Shaw thinks this will solve this supposed problem. Unfortunately, I believe its real problem is how to make more money out of its Internet offerings.</p>
<p>Do you think TekSavvy&#8217;s recent cable internet offering in the Lower Mainland will have much impact and be a salvation for disgruntle Shaw users (300GB for $30/month)?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Shaw Consultation about UBB by David Ackerman</title>
		<link>http://www.dsackerman.com/2011/03/shaw-consultation-about-ubb/comment-page-1/#comment-978</link>
		<dc:creator>David Ackerman</dc:creator>
		<pubDate>Sat, 05 Mar 2011 02:03:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.dsackerman.com/?p=223#comment-978</guid>
		<description>Very good points, as always. I was very focused on immediate usage issues, but it would be interesting to know what they plan to do to address Nielsen&#039;s Law. My guess right now is: not much – but it would be awesome to be proven wrong on that and certainly a worthwhile point to bring up. It&#039;s troubling that the usage study they originally referred to when deciding to impose the caps wasn&#039;t very current.

I agree on the speed vs. usage differentiation too... it&#039;s like we&#039;re getting penalized twice. Somehow I think we&#039;d need much more competition, though, before they&#039;d budge on that.</description>
		<content:encoded><![CDATA[<p>Very good points, as always. I was very focused on immediate usage issues, but it would be interesting to know what they plan to do to address Nielsen&#8217;s Law. My guess right now is: not much – but it would be awesome to be proven wrong on that and certainly a worthwhile point to bring up. It&#8217;s troubling that the usage study they originally referred to when deciding to impose the caps wasn&#8217;t very current.</p>
<p>I agree on the speed vs. usage differentiation too&#8230; it&#8217;s like we&#8217;re getting penalized twice. Somehow I think we&#8217;d need much more competition, though, before they&#8217;d budge on that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Shaw Consultation about UBB by Chris in Edmonton</title>
		<link>http://www.dsackerman.com/2011/03/shaw-consultation-about-ubb/comment-page-1/#comment-974</link>
		<dc:creator>Chris in Edmonton</dc:creator>
		<pubDate>Fri, 04 Mar 2011 16:12:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.dsackerman.com/?p=223#comment-974</guid>
		<description>Michael Geist is fond of saying that soon, all users will be heavy users. My concern is that if Shaw sets usage caps even to 300 GB/month now, in early 2011, are they willing to commit to increasing these appropriately going forward? Nielsen&#039;s Law says bandwidth doubles every 21 months. Cisco says Internet traffic will increase tenfold from 2008 to 2014 (http://newsroom.cisco.com/dlls/2010/ts_101110c.html), about the same rate. Is Shaw willing to commit to doubling usage caps every 21 months?

Personally, I think Shaw should differentiate their offerings by EITHER bandwith OR usage, not both. Give everyone uncapped traffic and have them choose 7.5 Mbps, 15 Mbps, 50 Mbps, etc.  Or give everyone 100 Mbps and differentiate on total use.

It&#039;s also worth asking why they charge so disproportionately much for their 50 Mbps and 100 Mbps offerings, but that&#039;s a whole other story.</description>
		<content:encoded><![CDATA[<p>Michael Geist is fond of saying that soon, all users will be heavy users. My concern is that if Shaw sets usage caps even to 300 GB/month now, in early 2011, are they willing to commit to increasing these appropriately going forward? Nielsen&#8217;s Law says bandwidth doubles every 21 months. Cisco says Internet traffic will increase tenfold from 2008 to 2014 (<a href="http://newsroom.cisco.com/dlls/2010/ts_101110c.html" rel="nofollow">http://newsroom.cisco.com/dlls/2010/ts_101110c.html</a>), about the same rate. Is Shaw willing to commit to doubling usage caps every 21 months?</p>
<p>Personally, I think Shaw should differentiate their offerings by EITHER bandwith OR usage, not both. Give everyone uncapped traffic and have them choose 7.5 Mbps, 15 Mbps, 50 Mbps, etc.  Or give everyone 100 Mbps and differentiate on total use.</p>
<p>It&#8217;s also worth asking why they charge so disproportionately much for their 50 Mbps and 100 Mbps offerings, but that&#8217;s a whole other story.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why frameworks are not a silver bullet for rapid development&#8230; by Jonathan Younger</title>
		<link>http://www.dsackerman.com/2010/10/why-frameworks-are-not-a-silver-bullet-for-rapid-development/comment-page-1/#comment-686</link>
		<dc:creator>Jonathan Younger</dc:creator>
		<pubDate>Wed, 29 Dec 2010 19:32:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.dsackerman.com/?p=203#comment-686</guid>
		<description>Thanks for this! I&#039;ve been banging my head on this for about an hour before I found your solution.</description>
		<content:encoded><![CDATA[<p>Thanks for this! I&#8217;ve been banging my head on this for about an hour before I found your solution.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on iPad: First Impressions by iPad: First Impressions « David S. Ackerman</title>
		<link>http://www.dsackerman.com/2010/05/ipad-first-impressions/comment-page-1/#comment-139</link>
		<dc:creator>iPad: First Impressions « David S. Ackerman</dc:creator>
		<pubDate>Tue, 01 Jun 2010 05:02:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.dsackerman.com/?p=123#comment-139</guid>
		<description>[...] reading here: iPad: First Impressions « David S. Ackerman   Tagged with: actually-expect &#8226; document-might &#8226; ipad &#8226; Media &#8226; plain-text [...]</description>
		<content:encoded><![CDATA[<p>[...] reading here: iPad: First Impressions « David S. Ackerman   Tagged with: actually-expect &bull; document-might &bull; ipad &bull; Media &bull; plain-text [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on On copyright by Curtis</title>
		<link>http://www.dsackerman.com/2010/05/on-copyright/comment-page-1/#comment-126</link>
		<dc:creator>Curtis</dc:creator>
		<pubDate>Sun, 30 May 2010 22:33:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.dsackerman.com/?p=119#comment-126</guid>
		<description>awesome video - awesome followup - awesome analog.</description>
		<content:encoded><![CDATA[<p>awesome video &#8211; awesome followup &#8211; awesome analog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Coffee, Diaspora, and Indulging in the Test-first Kool Aid by David Ackerman</title>
		<link>http://www.dsackerman.com/2010/05/coffee-diaspora-and-indulging-in-the-test-first-kool-aid/comment-page-1/#comment-13</link>
		<dc:creator>David Ackerman</dc:creator>
		<pubDate>Fri, 14 May 2010 19:25:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.dsackerman.com/?p=74#comment-13</guid>
		<description>Haha. Awesome. I&#039;ll be looking forward to checking out the OSX build of that. Then I will have no excuses ;-)</description>
		<content:encoded><![CDATA[<p>Haha. Awesome. I&#8217;ll be looking forward to checking out the OSX build of that. Then I will have no excuses <img src='http://www.dsackerman.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Coffee, Diaspora, and Indulging in the Test-first Kool Aid by Alex Dunn</title>
		<link>http://www.dsackerman.com/2010/05/coffee-diaspora-and-indulging-in-the-test-first-kool-aid/comment-page-1/#comment-12</link>
		<dc:creator>Alex Dunn</dc:creator>
		<pubDate>Fri, 14 May 2010 12:50:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.dsackerman.com/?p=74#comment-12</guid>
		<description>Interesting solution to the remote jam fest latency problem: http://ninjam.com/</description>
		<content:encoded><![CDATA[<p>Interesting solution to the remote jam fest latency problem: <a href="http://ninjam.com/" rel="nofollow">http://ninjam.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Week 2: Who tests the tests? by Curtis Schofield</title>
		<link>http://www.dsackerman.com/2010/05/week-2-who-tests-the-tests/comment-page-1/#comment-10</link>
		<dc:creator>Curtis Schofield</dc:creator>
		<pubDate>Wed, 12 May 2010 22:12:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.dsackerman.com/?p=56#comment-10</guid>
		<description>Tests arn&#039;t features - but without tests - your next features arn&#039;t going to come so easy - and changing the code for the next feature isn&#039;t going to work so well.


autospec is worth using</description>
		<content:encoded><![CDATA[<p>Tests arn&#8217;t features &#8211; but without tests &#8211; your next features arn&#8217;t going to come so easy &#8211; and changing the code for the next feature isn&#8217;t going to work so well.</p>
<p>autospec is worth using</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Week 2: Who tests the tests? by David Ackerman</title>
		<link>http://www.dsackerman.com/2010/05/week-2-who-tests-the-tests/comment-page-1/#comment-9</link>
		<dc:creator>David Ackerman</dc:creator>
		<pubDate>Tue, 11 May 2010 16:30:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.dsackerman.com/?p=56#comment-9</guid>
		<description>That sounds pretty cool. I&#039;ll have to look into it. The problem in this case was all the tests breaking at once. And like I said, for whatever reason, the vast majority of &quot;broken tests&quot; do not actually represent broken features, but rather a broken test framework. One of the confounding factors here is simply the fact that Ruby on Rails and the various plugins and gems around it change so quickly. And we use quite a few of those ;-)</description>
		<content:encoded><![CDATA[<p>That sounds pretty cool. I&#8217;ll have to look into it. The problem in this case was all the tests breaking at once. And like I said, for whatever reason, the vast majority of &#8220;broken tests&#8221; do not actually represent broken features, but rather a broken test framework. One of the confounding factors here is simply the fact that Ruby on Rails and the various plugins and gems around it change so quickly. And we use quite a few of those <img src='http://www.dsackerman.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
